30
1 0 9 0 .2 0 .2 .2 .2 0 .2 0 blur
2 0 9 .111 .111 .111 .111 .111 .111 .111 .111 .111 boxBlur
3 0 9 .045 .122 .045 .122 .332 .122 .045 .122 .045 gaussianBlur
4 0 9 1 2 1 2 4 2 1 2 1 gaussianBlur2
5 0 9 0 1 0 1 1 1 0 1 0 gaussianBlur3
6 0 9 .333 0 0 0 .333 0 0 0 .333 motionBlur
7 0 9 .0625 .125 .0625 .125 .25 .125 .0625 .125 .0625 triangleBlur
8 0 9 -.125 -.125 -.125 -.125 1 -.125 -.125 -.125 -.125 edgeDetect
9 0 9 -1 -1 -1 -1 8 -1 -1 -1 -1 edgeDetect2
10 0 9 -5 0 0 0 0 0 0 0 5 edgeDetect3
11 0 9 -1 -1 -1 0 0 0 1 1 1 edgeDetect4
12 0 9 -1 -1 -1 2 2 2 -1 -1 -1 edgeDetect5
13 0 9 -5 -5 -5 -5 39 -5 -5 -5 -5 edgeDetect6
14 0 9 1 1 1  1 -7 1  1 1 1 edgeDetectExtreme
15 0 9 -1 0 0 0 1 0 0 0 0 edgeDetectDiagonal
16 0 9 0 0 0 -1 1 0 0 0 0 edgeEnhance
17 0 9 -2 -1 0 -1 1 1 0 1 2 emboss
18 0 9 -1 -1 0 -1 0 1 0 1 1 embossDiagonal
19 0 9 -1 0 1 -1 1 1 -1 0 1 embossEast
20 0 9 -1 -1 -1 0 1 0 1 1 1 embossSouth
21 0 9 -1 -1 0 -1 1 1 0 1 1 embossSouthEast
22 0 9 0 0 0 0 3 1 0 1 1 embossSouthEast2
23 0 9 0 -1 0 -1 5 -1 0 -1 0 sharpness
24 0 9 -1 -1 -1 -1 16 -1 -1 -1 -1 sharpen
25 0 9 0 -1 0 -1 5 -1 0 -1 0 sharpen2
26 0 9 -1 -1 -1 -1 9 -1 -1 -1 -1 unsharpen
27 0 9 1 0 -1 1 0 -1 1 0 -1 previtHorizontal
28 0 9 1 1 1 0 0 0 -1 -1 -1 previtVertical
29 0 9 1 0 -1 2 0 -2 1 0 -1 sobelHorizontal
30 0 9 1 2 1 0 0 0 -1 -2 -1 sobelVertical
