2012/ 3/ 8	17:41:45	ChannelNo:1	Capacity:760	Time:19s 	Bad Block:0	Mode:4
2012/ 3/ 8	17:55:47	ChannelNo:1	Capacity:760	Time:19s 	Bad Block:0	Mode:4
2012/ 3/ 8	17:58:44	ChannelNo:1	Capacity:760	Time:19s 	Bad Block:0	Mode:4
2012/ 3/ 8	18: 6: 2	ChannelNo:1	Fail!		Time:22s 	Bad Block:0	Mode:1
2012/ 3/ 8	18: 6:58	ChannelNo:1	Capacity:760	Time:18s 	Bad Block:0	Mode:4
2012/ 3/ 8	18:17:18	ChannelNo:1	Fail!		Time:0s 	Bad Block:0	Mode:15817
2012/ 3/ 9	16:24:48	ChannelNo:1	Capacity:7264	Time:47s 	Bad Block:0	Mode:1
